This blog’s stupidity level
It scored a 7.5, and here’s the index to judge:
| Fog Index | Resources |
|---|---|
| 6 | TV guides, Mark Twain |
| 8 | Reader’s Digest |
| 8 – 10 | Most popular novels |
| 10 | Time, Newsweek |
| 11 | Wall Street Journal |
| 14 | The Times, The Guardian |
| 15 – 20 | Academic papers |
| Over 20 | Only government sites can get away with this, because you can’t ignore them. |
| Over 30 | The government is covering something up |
7.5? That is emphatically an indentation higher than TV Guides and emphatically lower than most popular novels. I should critically deliberate using more vanguard terminology.
How stupid is your blog?
(and oh, please do share!)

Pingback: Chronicles of a Utopian Writer » On writing, Stephen, and a sign…